Media statistics
From Transition Regensburg Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1 (0,0,304%) | 22,304 bytes (22 KB; 0,00,307%) |
Total file size for this section: 22,304 bytes (22 KB; 0,00,307%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 133 (4,04%) | 355,574,242 bytes (339,1 MB; 49,%) | |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 5 (0,152%) | 55,458,118 bytes (52,89 MB; 7,64%) |
application/vnd.oasis.opendocument.text | .odt | 5 (0,152%) | 135,227 bytes (132 KB; 0,0,186%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0,0,304%) | 14,317 bytes (14 KB; 0,00,197%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 1 (0,0,304%) | 19,787,264 bytes (18,87 MB; 2,72%) |
application/msword | .doc, .dot | 1 (0,0,304%) | 40,960 bytes (40 KB; 0,00,564%) |
Total file size for this section: 431,010,128 bytes (411,04 MB; 59,3%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 4 (0,122%) | 86,591 bytes (85 KB; 0,0,119%) |
Total file size for this section: 86,591 bytes (85 KB; 0,0,119%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 2,872 (87,2%) | 272,087,255 bytes (259,48 MB; 37,5%) |
image/png | .png, .apng | 264 (8,02%) | 22,992,687 bytes (21,93 MB; 3,17%) |
image/gif | .gif | 5 (0,152%) | 62,274 bytes (61 KB; 0,00,857%) |
Total file size for this section: 295,142,216 bytes (281,47 MB; 40,6%).
All files
Total file size for all files: 726,261,239 bytes (692,62 MB).